King Of Dratan | I·ÇñåºéåºÔèu |
Next War | 02-05-2023 23:00 |
King Of Merac | ûVaccineû |
Next War | 02-05-2023 22:00 |
Pos | Job | Character | PvP Point | Loses |
---|---|---|---|---|
1 | ![]() |
¢Ø¹ÈÃÕáÊǧàËÒÐ | 2008 | 7 |
2 | ![]() |
P4L4D1N | 1097 | 312 |
3 | ![]() |
ÁËÒàÇ·Âì¼¹Ö¡ÁÒà | 869 | 71 |
4 | ![]() |
ól¨éåªÒellÊu´Õó | 846 | 409 |
5 | ![]() |
">>IÊÅç´à»ç´<<" | 750 | 41 |
6 | ![]() |
-ðValer!eð- | 542 | 81 |
7 | ![]() |
•ThE•MasK• | 479 | 81 |
8 | ![]() |
Sylphphathitha | 412 | 73 |
9 | ![]() |
óll¡éǵҴǧ¨Ñeó | 398 | 44 |
10 | ![]() |
~Last(Shot)~ | 234 | 133 |
Normal Server | Online |
Server Time | 06:51 Saturday |
Online Players | 36 |
Last 24 Hours Players | 117 |
Kaliux ÁÒà·×èÂÇ 1394330 0% 0% 9313942 gfdogikfd Dilamun |
1 | ANIME0.02 | 250 |
2 | ÍÂÒn¡sз׺àÁÕe | 250 |
3 | Lover101 | 250 |
4 | Â×uâ§èæ•ãuàÁ×o§] | 250 |
5 | ~Last(Shot)~ | 250 |
6 | Lover007 | 250 |
7 | >>{ÎÔ¹ÒµÐ}<< | 250 |
8 | •·Ò¹oÊ...•~ | 250 |
9 | ~>>ALL STUPIDS<<~ | 250 |
10 | ÍØè¹äÍÃÑ¡ | 250 |