King Of Dratan | I·ÇñåºéåºÔèu |
Next War | 12-10-2023 20:00 |
King Of Merac | ûVaccineû |
Next War | 12-09-2023 20:00 |
Pos | Job | Character | PvP Point | Loses |
---|---|---|---|---|
1 | ![]() |
¢Ø¹ÈÃÕáÊǧàËÒÐ | 2260 | 7 |
2 | ![]() |
P4L4D1N | 1094 | 318 |
3 | ![]() |
ÁËÒàÇ·Âì¼¹Ö¡ÁÒà | 869 | 71 |
4 | ![]() |
ól¨éåªÒellÊu´Õó | 846 | 409 |
5 | ![]() |
">>IÊÅç´à»ç´<<" | 750 | 41 |
6 | ![]() |
-ðValer!eð- | 542 | 81 |
7 | ![]() |
•ThE•MasK• | 479 | 81 |
8 | ![]() |
Sylphphathitha | 412 | 73 |
9 | ![]() |
óll¡éǵҴǧ¨Ñeó | 398 | 44 |
10 | ![]() |
FRR210 | 233 | 50 |
Normal Server | Online |
Server Time | 03:45 Friday |
Online Players | 25 |
Last 24 Hours Players | 135 |
Kaliux âÂàÂY2K 117179492 0% 0% 186401896 BlackLion Dilamun |
1 | ~Love•Star~ | 250 |
2 | à«Ôè§ä©èàÍëÍÃì | 250 |
3 | ÍÕàËÁ | 250 |
4 | oSªS | 250 |
5 | ¹ÒJ¿éÒx¹éÒ¨o | 250 |
6 | ViToRia | 250 |
7 | Mary | 250 |
8 | • ÊÁ´ØèeÅØÂà´ÕèeÇ • | 250 |
9 | ä©èàÍëÍÃì | 250 |
10 | >>Haru<< | 250 |