King Of Dratan | I·ÇñåºéåºÔèu |
Next War | 06-11-2023 20:00 |
King Of Merac | ûVaccineû |
Next War | 06-10-2023 20:00 |
Pos | Job | Character | PvP Point | Loses |
---|---|---|---|---|
1 | ![]() |
¢Ø¹ÈÃÕáÊǧàËÒÐ | 2260 | 7 |
2 | ![]() |
P4L4D1N | 1094 | 318 |
3 | ![]() |
ÁËÒàÇ·Âì¼¹Ö¡ÁÒà | 869 | 71 |
4 | ![]() |
ól¨éåªÒellÊu´Õó | 846 | 409 |
5 | ![]() |
">>IÊÅç´à»ç´<<" | 750 | 41 |
6 | ![]() |
-ðValer!eð- | 542 | 81 |
7 | ![]() |
•ThE•MasK• | 479 | 81 |
8 | ![]() |
Sylphphathitha | 412 | 73 |
9 | ![]() |
óll¡éǵҴǧ¨Ñeó | 398 | 44 |
10 | ![]() |
~Last(Shot)~ | 235 | 134 |
Normal Server | Online |
Server Time | 11:12 Monday |
Online Players | 61 |
Last 24 Hours Players | 126 |
Kaliux âÂàÂY2K 85009088 100% 0% 5364622 JJJJJJJJ Dilamun |
1 | ~Love'Star~ | 250 |
2 | Lover101 | 250 |
3 | Â×uâ§èæ•ãuàÁ×o§] | 250 |
4 | ~Last(Shot)~ | 250 |
5 | Lover007 | 250 |
6 | >>{ÎÔ¹ÒµÐ}<< | 250 |
7 | •·Ò¹oÊ...•~ | 250 |
8 | >>¡ÙäÁèä´é¶×o»Õ¡` | 250 |
9 | ÍØè¹äÍÃÑ¡ | 250 |
10 | •>-½èÒ´§¤Çe-<• | 250 |