Welcome to LASTCHAOS Private Server
King Of Dratan TrUeFrieNd
Next War 04-25-2021 20:00
King Of Merac LLÊJÍØÉÒ
Next War 04-24-2021 20:00
>> Rankings :: PVP
[ Guild ] [ Characters ] [ Kailux ] [ Dilamun ] [ pvp ]
[ Titan ] [ Knight ] [ Healer ] [ Mage ] [ Rouge ] [ Sorcerer ] [ NightShadow ] [ Ex-Rouge ] [ ArchMage ]
Pos Job Character PvP Point Loses
1 P4L4D1N 1043 292
2 ">>IÊÅç´à»ç´<<" 750 41
3 -ðValer!eð- 542 81
4 •ThE•MasK• 440 68
5 Sylphphathitha 412 73
6 }]¾ÂѤ¦ìáʹÅÒÂ[{ 221 129
7 ~•Sur[Vi]val•~ 216 110
8 »ÅÒ¡Ñ´ 174 48
9 ">>lÊÅç´à»ç´<<" 156 100
10 Knight04 149 285
11 •>-½èÒ´§¤Çe-<• 119 23
12 HINO117LLSJ 117 63
13 JJLL 102 40
14 ËÅèÍ¢Ñé¹à·¾ 90 26
15 }[¾ÂѤ¦ìáʹÅÒÂ]{ 90 77
16 ~[C]raaq.1337.~ 88 100
17 N!ght"s.[[email protected]] 76 62
18 ¹å§¨Ô¹µÐËsÒÇåµÕ 75 17
19 •}Grim[R]eaper{• 70 91
20 ->l´ÃѪ[©]Òu<- 63 185
21 ->l´ÃѪ[©]åu<- 61 91
22 äÎàÍÅÍÒÃìàªÍÃì 58 77
23 qWol2LdCLasSp 55 10
24 ñDoubleSixñ 49 11
25 ¡çoeån•ãÊè!´ÕèeÇ 46 51
26 lwÅÔvwSÐSåÁ 46 57
27 ChickeN 46 23
28 Yufemia 40 6
29 als¡çl´é 40 70
30 •S}teve 40 62
31 [ÁÑè¹Ë¹éÒ]ä»»ÒÇ• 38 6
32 öLnwlÁ×ajÅѺllaù 38 32
33 1two3 38 85
34 ll¼ÙéÃéåEll 37 101
35 •}[àÊ×ͤҺ´Òº]{• 37 61
36 o~"áWuâ´Så"~o 37 46
37 sayumisaou 36 119
38 XWORK 35 101
39 SNiPer 33 6
40 Á×o»×uÊä¹l»oÃì 33 6
41 Smoke 32 90
42 ðMaleficentð 31 102
43 ¨oÁÁÒs>•<ÊÒeáºêÇ 31 52
44 MagicGlory 29 42
45 ànàsáÅéǧÑe 28 63
46 AUT0 27 143
47 officialLyric 25 241
48 HatakeKakashi 24 55
49 ÁoJX¹éå·Ó¤ÇEäS 23 30
50 ºØóSL·¾L¨éå 22 9
Normal Server
Online
Server Time 17:08 Wednesday

Online Players 40
Last 24 Hours Players 122

Kaliux
¹ÒJ¾­ÒÁÒÃ
34426725
0%
0%
63614932
á«ÁºÑ¤
Dilamun

TOP LEVEL PLAYER
1 ¼Ùé´ÙààÅÇÒÃì» 250
2 ÍÂÒn¡sз׺àÁÕe 250
3 Lover101 250
4 Â×uâ§èæ•ãuàÁ×o§] 250
5 ~•Sur[Vi]val•~ 250
6 Lover007 250
7 >>{ÎÔ¹ÒµÐ}<< 250
8 •·Ò¹oÊ...•~ 250
9 ~•¤×u•[ÍÓÁËÔµ]•~ 250
10 o~}"áWuâ´sèå"{~o 250